Rhino Reflective 7711R
EN-20345 Safety Footware
Description
| Description | Specification | Actual | Standard As Per EN-20345 |
| Leather Upper | Thickness | 1.8 to 2.0 mm | 1.8 to 2.0 mm |
| Tear Resistance | 200 N | 200 N to 250 N | |
| Lining | Thickness | Vamp Lining – Non woven breathable 280 GSM | |
| Thickness | Quarter Lining Textile 150 GSM | ||
| Thickness | Collar and Tongue PU Lining 180 GSM | ||
| Eyelet D-Ring | Anti – Rust | Anti-Rust | |
| Insole Bi Joli | Abrasion Resistant and Breathable 2.00 mm Thickness | 2.0 mm Abrasion Resistant and Breathable 2.00 mm thickness | As per customer requirement |
| Steel Toe Cap | Impact Resistant 200 Joule | 200 Jules | SB 200 Joule EN 12568 |
| Sole Pole urethane | 30000 Flex Tear -30N Oil- Acid – Abrasion Resistance | 30000 Flex Tear – 30 N – Oil – Acid Abrasion Resistant | 30000 Flex Cycle |
| Socks | EVA with laminated textiles and breathable punches | EVA with laminated textiles and breathable punches |




